Wednesday, February 29, 2012

Qualifying - UNLV Southern Highlands Tournament

Round 3 - 3/3/12

The final scores from today's round at Half Moon Bay - Old Course:


Cumulative final scores and Tournament Traveling Team Qualifiers (*) and Coaches' Picks (^) are therefore as follows:

*1= Andrew Yun 69 + 59 + 74 = 202 (+1)
*1= Steven Kearney 69 + 59 +74 = 202 (+1)
*1= Cameron Wilson 72 + 56 + 74 = 202 (+1)
^4 Patrick Rodgers 73 + 61 + 69 = 203 (+2)
5 Patrick Grimes 72 + 56 + 76 = 204 (+3)
^6 David Chung 70 + 59 + 76 = 205 (+4)
7 Wilson Bowen 73 + 57 + 81 = 211 (+10)
8 Marcel Puyat 76 + 62 + 74 = 212 (+11)
9 Shane Lebow 75 + 61 + 80 = 216 (+15)

--
--

Watch live scores from todays round at Half Moon Bay - Old Course by:

1. clicking on the GameBook image below


2. copy and paste the following link into your web browser

http://www.golfgamebook.com/club/leaderboard0211/2up-mu1f

3. register to GameBook Clubhouse (www.golfgamebook.com). If you have an iPhone, go and download the FREE Golf GameBook app. Register and search STANFORD Men's Golf to friend with. Accepting the notifications settings in your profile, you will get a message when the team starts playing.


Round 2 - 3/4/12

Here are the scores from the second round held at Stanford Golf Course during a Friendly Match versus the Penn Quakers (15 holes due to sunset):

1= Cameron wilson 56 (-2)
1= Patrick Grimes 56 (-2)
3 Wilson Bowen 57 (-1)
4= David Chung 59 (+1)
4= Andrew Yun 59 (+1)
4= Steven Kearney 59 (+1)
7= Shane Lebow 61 (+3)
7= Patrick Rodgers 61 (+3)
9 Marcel Puyat 62 (+4)

Cumulative totals are therefore:

1= Andrew Yun 69 + 59 = 128 (-1)
1= Steven Kearney 69 + 59 = 128 (-1)
1= Cameron Wilson 72 + 56 = 128 (-1)
1= Patrick Grimes 72 + 56 = 128 (-1)
5 David Chung 70 + 59 = 129 (E)
6 Wilson Bowen 73 + 57 = 130 (+1)
7 Patrick Rodgers 73 + 61 = 134 (+5)
8 Shane Lebow 75 + 61 = 136 (+7)
9 Marcel Puyat 76 + 62 = 138 (+9)


Round 1 - 2/29/12

Here are the scores from the first round held at San Francisco Golf:

1= Andrew Yun 69 (-2)
1= Steven Kearney 69 (-2)
3 David Chung 70 (-1)
4= Cameron Wilson 72 (+1)
4= Patrick Grimes 72 (+1)
6= Patrick Rodgers 73 (+2)
6= Wilson Bowen 73 (+2)
8 Shane Lebow 75 (+4)
9 Marcel Puyat 76 (+5)

The next round will be on Sunday 2/4/12 at Stanford Golf Course and the final round will be on Monday 2/5/12 at a location TBC. There will be 3 open spots and 2 coaches' picks.

Go Cardinal!

1 comment:

  1. You couldn’t design a better golf course – or a better backdrop to the game – than the Mayakoba Golf course. See it in action in this video: http://bit.ly/yIPYSO

    ReplyDelete