Saturday, October 15, 2011

Isleworth Qualifying - Final Scores

Round 3 - 10/19/11

A big thank you to Los Altos Country Club, Brian Inkster Head Golf Professional and all its members for kindly welcoming us out on their course. It was in perfect condition.

Today's scores:

1 David Chung 67 (-4)
2 Patrick Rodgers 68 (-3)
3 Cameron Wilson 69 (-2)
4 Shane Lebow 71 (E)
5= Steven Kearney 73 (+2)
5= Patrick Grimes 73 (+2)
7 Marcel Puyat 75 (+4)
8 Andre Dedecker 76 (+5)
9 Andrew Yun 79 (+8)

Added up the final scores amount to...

*1 Patrick Rodgers 66 67 68 = 201 (-12)
*2 David Chung 66 73 67 = 206 (-7)
*3 Cameron Wison 69 70 69 = 208 (-5)
*4 Steven Kearney 71 73 73 = 217 (+4)
5= Marcel Puyat 71 75 75 = 221 (+8)
5= Shane Lebow 71 79 71 = 221 (+8)
7= Andre Dedecker 76 74 76 = 226 (+13)
7= Patrick Grimes 78 75 73 = 226 (+13)
*9= Andrew Yun WD 68 79
9= Wilson Bowen 72 WD -

*Denotes the traveling team qualified to play at the Isleworth Collegiate Invitational.

GO CARDINAL !


Round 2 - 10/17/11

It was a cracking day to play at the Cal Club. Generally we would be inclined to layer up when heading north toward San Francisco but today it was a beautiful warm day. Here are the scores we posted:

1 Patrick Rodgers 67 (-5)
2 Andrew Yun 68 (-4)
3 Cameron Wilson 70 (-2)
4= Steven Kearney 73 (+1)
4= David Chung 73 (+1)
6 Andre Dedecker 74 (+2)
7 Patrick Grimes 75 (+3)
8 Marcel Puyat 75 (+3)
9 Shane Lebow 79 (+7)
10 Wilson Bowen WD

Here are the cumulative scores:

1 Patrick Rodgers 66 67 = 133
2= David Chung 66 73 = 139
2= Cameron Wison 69 70 = 139
4 Steven Kearney 71 73 = 144
5 Marcel Puyat 71 75 = 146
6= Andre Dedecker 76 74 = 150
6= Shane Lebow 71 79 = 150
8 Patrick Grimes 78 75 = 153
9= Andrew Yun WD 68
9= Wilson Bowen 72 WD


Round 1 - 10/15/11

It's a fairly rapid turn around of ten days between returning from The Prestige and heading over to Florida for The Isleworth Collegiate Invitational. Still, plenty of time to squeeze in a 3 round qualifying competition. The first round finished up today since we were able to play nine holes yesterday and today following the Women's Intercollegiate hosted here at the Stanford Golf Course.

Here are the completed first round Scores:

1= David Chung 66 (-4)
1= Patrick Rodgers 66 (-4)
3 Cameron Wison 69 (-1)
4= Shane Lebow 71 (+1)
4= Steven Kearney 71 (+1)
4= Marcel Puyat 71 (+1)
7 Wilson Bowen 72 (+2)
8 Andre Dedecker 76 (+6)
9 Patrick Grimes 78 (+8)

The next round will be held on Monday October 17 at the Cal Club and the final round will be at Los Altos Golf Club on Wednesday October 19.

Go Cardinal!

No comments:

Post a Comment