Monday, September 26, 2011

Prestige Qualifying - Final Result

Round 4 (10/5/11)

Over the past few weeks, since a remarkable team victory at Olympia Fields, a new expression has been heard upon numerous occasions... "You can't win them all unless you win the first!" Well that's what Patrick Rodgers has managed to do again this week since shooting a final round 66 to secure the top place finish in our Prestige Qualifying competition, his first time out in such an event. Some say that just making the top 5 players is the main thing of importance, but in such a competitive group, winning a qualifying quite literally means beating some of the world's best amateur golfers!

The final round scores at Stanford Golf Course were as follows:

1 Patrick Rodgers 66 (-4)
2= David Chung 68 (-2)
2= Steven Kearney 68 (-2)
4 Marcel Puyat 70 (E)
5 Andrew Yun 71 (+1)
6 Cameron Wilson 73 (+3)
7 Shane Lebow 75 (+5)
8 Andre Dedecker 76 (+6)
9 Patrick Grimes 78 (+8)
10 Wilson Bowen DNP

So here we go with the final score totals:


*1 Patrick Rodgers 73 67 72 66 = 278
*2 Andrew Yun 74 68 66 71 = 279
*3 David Chung 69 77 70 68 = 284
*4 Steven Kearney 74 76 71 68 = 289
**5 Marcel Puyat 71 76 73 70 = 290
*6 Cameron Wilson 70 72 77 73 = 292
**7 Andre Dedecker 71 74 78 76 = 299
8 Shane Lebow 77 76 74 75 = 302
9 Patrick Grimes 77 75 73 78 = 303
10 Wilson Bowen 78 70 84 WD

* Qualified for 5 man team
** Will play as individuals



Round 3 (10/3/11)


The Siebel Varsity Golf Training Complex was the venue for round 3 of Prestige Qualifying. The team players made three loops on the 6 hole course (three Par 3s and three Par 4s) designed to test resilience and strategy. What's more the weather conditions were cold and damp to make the round an even greater challenge.




Here are the scores of the day:

1 Andrew Yun
66 (+3)
2 David Chung 70 (+7)
3 Steven Kearney 71 (+8)
4 Patrick Rodgers 72 (+9)
5= Marcel Puyat 73 (+10)
5= Patrick Grimes 73 (+10)
7 Shane Lebow 74 (+11)
8 Cameron Wilson 77 (+14)
9 Andre Dedecker 78 (+15)
10 Wilson Bowen 84 (+21)




After 3 rounds, the cumulative scores are as follows:

1 Andrew Yun 74 68 66 = 208
2 Patrick Rodgers 73 67 72 = 212
3 David Chung 69 77 70 = 216
4 Cameron Wilson 70 72 77 = 219
5 Marcel Puyat 71 76 73= 220
6 Steven Kearney 74 76 71 = 221
7 Andre Dedecker 71 74 78 = 223
8 Patrick Grimes 77 75 73 = 225
9 Shane Lebow 77 76 74 = 227
10 Wilson Bowen 78 70 84 = 232

The final round will be held at Stanford Golf Course on Wednesday afternoon 10/5/11.


Round 2 (9/28/11)

The Peninsula Golf an Country Club, a fantastic Donald Ross course that celebrates its centenary year, was our venue for round 2.

Here are the scores of the day...

1 Patrick Rodgers 67 (-4)
2 Andrew Yun 68 (-3)
3 Wilson Bowen 70 (-1)
4 Cameron Wilson 72 (+1)
5 Andre Dedecker 74 (+3)
6 Patrick Grimes 75 (+4)
7= Steven Kearney 76 (+5)
7= Marcel Puyat 76 (+5)
7= Shane Lebow 76 (+5)
10 David Chung 77 (+6)


Combined with round 1 the qualifying competition scores at the half way stage the yellow jersey belongs to...

1 Patrick Rodgers 73 67 = 140
2= Cameron Wilson 70 72 = 142
2= Andrew Yun 74 68 = 142
4 Andre Dedecker 71 74 = 145
5 David Chung 69 77 = 146
6 Marcel Puyat 71 76 = 147
7 Wilson Bowen 78 70 = 148
8 Steven Kearney 74 76 = 150
9 Patrick Grimes 77 75 = 152
10 Shane Lebow 77 76 = 153


Round 1 (9/26/11)

The Stanford Men's Golf squad has begun its qualifying competition for the next event on the fall schedule. The 6 low scores and one coaches' pick will travel to La Quinta, California, to compete for the 12th Anniversary The Prestige at PGA West.

Round 1 was played at the California Golf Club in fine conditions and here are the scores:

1 David Chung 69 (-3)
2 Cameron Wilson 70 (-2)
3= Marcel Puyat 71 (-1)
3= Andre Dedecker 71 (-1)
5 Patrick Rodgers 73 (+1)
6= Andrew Yun 74 (+2)
6= Steven Kearney 74 (+2)
8= Shane Lebow 77 (+5)
8= Patrick Grimes 77 (+5)
10 Wilson Bowen 78 (+6)

Stay tuned for the next round of this qualifying competition...

No comments:

Post a Comment